
SASTA SIZE GUIDE
Sasta's sizing is based on the measurement charts provided by Finatex (Finnish Textile and Fashion Industry Federation). The measurements in the chart are fixed body measurements in centimeters. There are separate charts for women and men: MEN'S size charts and WOMEN'S size charts.
The size chart contains fixed body measurements.
Instructions for choosing the right size:
- Measurements should be taken over thin underwear.
- Measurements should be taken with a tape measure, ensuring it is held freely, neither too tight nor too loose. The tape measure must be straight. Measuring is easier if done by another person or by measuring yourself in front of a mirror.
- If your measurement falls between two sizes in the chart, we recommend choosing the larger size.
- When determining the correct size, you should also consider what size you normally wear. This often applies when choosing Sasta products as well.

1. Chest circumference (cm)
2. Waist circumference (cm)
3. Hip circumference (cm)
4. Inseam length (cm)
Men's body measurement charts
| Men's sizes JACKETS | 1. Chest circumference (cm) | 2. Waist circumference (cm) | 3. Hip circumference (cm) |
| XS | 88 | 76 | 92 |
| S | 94 | 82 | 98 |
| M | 100 | 88 | 104 |
| L | 106 | 94 | 110 |
| XL | 112 | 100 | 116 |
| XXL | 118 | 106 | 122 |
| 3XL | 124 | 112 | 128 |
| 4XL | 130 | 118 | 134 |
| Men's sizes TROUSERS | 2. Waist circumference (cm) | 3. Hip circumference (cm) | 4. Inseam length (cm) |
| 46 | 78 | 96 | 81 |
| 48 | 83 | 100 | 82 |
| 50 | 88 | 104 | 83 |
| 52 | 93 | 108 | 84 |
| 54 | 98 | 112 | 85 |
| 56 | 103 | 116 | 86 |
| 58 | 108 | 120 | 87 |
| 60 | 113 | 124 | 88 |
| 62 | 118 | 128 | 89 |
Men's + body measurement charts
| Men's sizes JACKETS | 1. Chest circumference (cm) | 2. Waist circumference (cm) | 3. Hip circumference (cm) |
| S+ | 96 | 91 | 102,5 |
| M+ | 102 | 97 | 108,5 |
| L+ | 108 | 103 | 114,5 |
| XL+ | 114 | 109 | 120,5 |
| XXL+ | 120 | 115 | 126,5 |
| 3XL+ | 126 | 121 | 132,5 |
| 4XL+ | 132 | 127 | 138,5 |
| Men's sizes TROUSERS | 2. Waist circumference (cm) | 3. Hip circumference (cm) | 4. Inseam length (cm) |
| 48+ | 92 | 104,5 | 82 |
| 50+ | 97 | 108,5 | 83 |
| 52+ | 102 | 112,5 | 84 |
| 54+ | 107 | 116,5 | 85 |
| 56+ | 112 | 120,5 | 86 |
| 58+ | 117 | 124,5 | 87 |
| 60+ | 122 | 128,5 | 88 |

1. Chest circumference (cm)
2. Waist circumference (cm)
3. Hip circumference (cm)
4. Finished trouser inseam length (cm)
Women's body measurement chart
| Women's sizes | 1. Chest circumference (cm) | 2. Waist circumference (cm) | 3. Hip circumference (cm) | 4. Inseam length (cm) |
| 32 | 76 | 60 | 84 | 80 |
| 34 | 80 | 64 | 88 | 81 |
| 36 | 84 | 68 | 92 | 82 |
| 38 | 88 | 72 | 96 | 83 |
| 40 | 92 | 76 | 100 | 84 |
| 42 | 96 | 80 | 104 | 85 |
| 44 | 100 | 84 | 108 | 86 |
| 46 | 104 | 88 | 112 | 87 |
Women's + body measurement chart
| Women's + sizes | 1. Chest circumference (cm) | 2. Waist circumference (cm) | 3. Hip circumference (cm) | 4. Finished trouser inseam length (cm) |
| 38+ | 95 | 85 | 104 | 83 |
| 40+ | 99 | 89 | 108 | 83 |
| 42+ | 103 | 93 | 112 | 83 |
| 44+ | 107 | 97 | 116 | 83 |
| 46+ | 111 | 103 | 120 | 83 |
| 48+ | 117 | 109 | 126 | 85 |
| 50+ | 123 | 115 | 132 | 85 |
| 52+ | 129 | 121 | 138 | 85 |
| 54+ | 135 | 127 | 144 | 85 |
| 56+ | 141 | 133 | 150 | 85 |
| 58+ | 147 | 139 | 156 | 85 |